KORYO 516 DRIVE TIRE
KORYO 516 DRIVE TIRE
Regular price
$275.00 USD
Regular price
Sale price
$275.00 USD
Unit price
/
per
Share
K516 -
Application: SEMI TRUCK DRIVE POSITION
16 PLY
20.5 MM (26/32) TREAD DEPTH
16 PLY
20.5 MM (26/32) TREAD DEPTH
Pattern Characteristic
1.Comprehensive performance formula design, provide tires good wear resistance, wet resistance performance.
2.Four layer belt structure provides tires excellent high speed performance, durable performance.
3.Highway type pattern, suitable for highway, highway and urban and rural roads.
$275.00 Includes FET and free shipping when ordering 8 tires, for less than 8 tires call for shipping quote.
Specifications
TRKparts
KORYO | SIZE | PR | LOAD INDEX | Maximum load (kg) |
Corresponding air pressure(kpa) | Speed rate | Standard Rim | Alternative rim |
Pattern depth (mm) |
||||||
Single tire | Double-tire | Single tire | Double-tire | ||||||||||||
K516 | 11R22.5 | 14 | 144/142 | 2800 | 2650 | 720 | 720 | L | 8.25 | 7.5 | 24 | ||||
11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | L | 8.25 | 7.5 | 24 | |||||
11R24.5 | 14 | 146/143 | 3000 | 2725 | 720 | 720 | M | 8.25 | 7.5 | 24 | |||||
11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | L | 8.25 | 7.5 | 24 | |||||
285/75R24.5 | 14 | 144/141 | 2800 | 2575 | 760 | 760 | M | 8.25 | 7.5 | 20.5 | |||||
285/75R24.5 | 16 | 147/144 | 3075 | 2800 | 760 | 760 | L | 8.25 | 7.5 | 20.5 | |||||
295/75R22.5 | 14 | 144/141 | 2800 | 2575 | 760 | 760 | L | 9 | 8.25 | 20.5 | |||||
295/75R22.5 | 16 | 146/143 | 3000 | 2725 | 830 | 830 | L | 9 | 8.25 | 20.5 |
Terms and Conditions
Shipping and Refund
-
Call For Shipping Quote
Request Shipping Quote unless items stated otherwise
-
Read Terms and Conditions for Each Item
Make sure to review each item for return policies as terms and conditions will vary.